01.01.2008 | 12% | – |
01.07.2008 | 16% | – |
01.01.2009 | 22% | January 2009 – February 2009 |
01.07.2009 | 27% | July 2009 – September 2009 |
01.01.2010 | 35% | January 2010 – March 2010 |
01.07.2010 | 45% | July 2010 – September 2010 |
01.01.2011 | 51% | January 2011 – March 2011 |
01.07.2011 | 58% | July 2011 – August 2011 |
01.01.2012 | 65% | January 2012 – March 2012 |
01.07.2012 | 72% | July 2012 – September 2012 |
01.01.2013 | 80% | January 2013 – March 2013 |
01.07.2013 | 90% | July 2013 – August 2013 |
01.01.2014 | 100% | January 2014 – February 2014 |
01.07.2014 | 107% | July 2014 – August 2014 |
01.01.2015 | 113% | January 2014 – March 2014 |
01.07.2015 | 119% | July 2015 – August 2015 |
01.01.2016 | 125% | January 2016 – March 2016 |
01.07.2016 | 132% | July 2016 – October 2016 |
01.01.2017 | 136% | January 2017 – March 2017 |
01.07.2017 | 139% | July 2017 – September 2017 |
01.01.2018 | 142% | January 2018 – February 2018 |
01.07.2018 | 148% | July 2018 – August 2018 |
01.01.2019 | 154% | January 2019 – February 2019 |
01.07.2019 | 164% | July 2019 – February 2020 |
01.07.2021 | 189% | Cash Payment from July-21 |
good
Thanks for support.